Franchise Monthly Income, Expense & ROI (aprox)
Course (Batchwise) | Students Joining | Actual Fees | Fees Collected | Franchise Fees (25%) | Gross Income |
---|---|---|---|---|---|
SMT Electronics Training | 5 | 6950 | 34750 | 8687.5 | 26062.5 |
Cellphone Chiplevel Service Training | 5 | 7450 | 37250 | 9312.5 | 27937.5 |
LED/LCD TV Service Training | 5 | 8950 | 44750 | 11187.5 | 33562.5 |
Computer Hardware Training | 5 | 6450 | 32250 | 8062.5 | 24187.5 |
Laptop Service training (Level-1) | 5 | 6450 | 32250 | 8062.5 | 24187.5 |
Laptop Motherboard training (Level-2) | 5 | 8450 | 42250 | 10562.5 | 31687.5 |
CCTV Camera & VMS Installation Training | 15 | 7950 | 119250 | 29812.5 | 89437.5 |
Electric Vehicle Conversion Training | 15 | 8950 | 134250 | 33562.5 | 100687.5 |
Lithium Battery Assembling Training | 15 | 8950 | 134250 | 33562.5 | 100687.5 |
Solar Power Installation Training | 15 | 7950 | 119250 | 29812.5 | 89437.5 |
ToTal | 90 | 78500 | 730500 | 182625 | 547875 |
Other Income | Students / Book | Actual Fees | Fees Collected | Franchise Fees | Gross Income |
---|---|---|---|---|---|
Online Course Admission (25% is yourself 75% is chip) | 10 | 5000 | 50000 | 37500 | 12500 |
Technical Books+DVD Sales (40% is yourself 60% is chip) | 20 | 1000 | 20000 | 12000 | 8000 |
You can keep all the Service Incomes | |||||
ToTal | 30 | 6000 | 70000 | 49500 | 20500 |
Monthly Expenses
Expenses | Amount Paid |
---|---|
Office Rent | 15000 |
Staff Salary: Engineer 2 nos *12000 | 24000 |
Front Office Executive | 13000 |
Advertisement | 25000 |
Mobile, Telephone Bill | 2000 |
EB Charges | 5000 |
Franchise fees 25% to be paid | 182625 |
Fuel Exp | 1000 |
Other Expenses | 10000 |
Spares & Tools | 10000 |
ToTal | 287625 |
Gross Income | 547875 |
Monthly Expenses | 287625 |
NET INCOME | 260250 |
NET INCOME : Rs.260250 approximately
Investment Need for this project
NEW SETUP | EXISTING TRAINING INSTITUTE | ||
---|---|---|---|
Office Advance | 100000 | Office Advance | 100000 |
Furniture & Fitting | 75000 | Furniture & Fitting | 75000 |
Systems | 50000 | Systems | 50000 |
Tools & Spares | 65000 | Tools & Spares | 65000 |
Chip Franchise Fee | 200000 | Chip Franchise Fee | 200000 |
Other Expenses | 35000 | Other Expenses | 35000 |
3 Months Running Capital | 150000 | 3 Months Running Capital | 150000 |
Total Investment | 675000 | Total Investment | 500000 |